View the ranking for this season below. For this ranking all rounds played during a season (=month) are taken into account. You can change the season by using the selection.
# | Player | LP ![]() | Avg LP | #Rounds | Points | ODA | ODD | OD | Villages | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Yeronimo | 1029 | 54.16 | 19 | 1.412.977 | 4.400.897 | 953.052 | 5.353.949 | 206 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | thathus11 | 773 | 45.47 | 17 | 524.631 | 1.084.549 | 994.235 | 2.078.784 | 116 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | viintastic | 664 | 18.97 | 35 | 743.824 | 1.421.265 | 1.320.147 | 2.741.412 | 145 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Marmpy | 647 | 34.05 | 19 | 781.586 | 807.854 | 336.461 | 1.144.315 | 132 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | NARUTO42 | 494 | 15.94 | 31 | 611.064 | 1.167.740 | 691.992 | 1.859.732 | 111 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | Lord brunoG | 475 | 15.83 | 30 | 366.249 | 1.000.643 | 1.046.053 | 2.046.696 | 75 | ![]() ![]() ![]() ![]() ![]() |
7 | WINCHEN | 458 | 17.62 | 26 | 499.067 | 1.213.276 | 153.559 | 1.366.835 | 89 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Siedler | 408 | 34 | 12 | 490.035 | 256.981 | 89.095 | 346.076 | 98 | ![]() ![]() ![]() ![]() ![]() |
9 | Queen Sparrow | 392 | 9.12 | 43 | 205.151 | 221.104 | 701.095 | 922.199 | 65 | ![]() ![]() |
10 | aristos | 364 | 17.33 | 21 | 153.435 | 1.082.141 | 564.013 | 1.646.154 | 35 | ![]() ![]() ![]() ![]() |
11 | Lafr0062 | 320 | 11.85 | 27 | 321.850 | 579.873 | 928.928 | 1.508.801 | 69 | ![]() ![]() |
12 | BABa | 313 | 9.78 | 32 | 383.459 | 631.247 | 597.703 | 1.228.950 | 68 | ![]() ![]() ![]() |
13 | izzy | 306 | 8.27 | 37 | 117.701 | 393.230 | 179.425 | 572.655 | 44 | ![]() |
14 | mafiozws | 304 | 23.38 | 13 | 316.287 | 507.581 | 293.475 | 801.056 | 55 | ![]() ![]() ![]() |
15 | -NoGameNoLife- | 287 | 31.89 | 9 | 132.231 | 511.051 | 202.751 | 713.802 | 32 | ![]() ![]() ![]() ![]() |
16 | kojak | 282 | 14.1 | 20 | 153.912 | 277.365 | 1.434.539 | 1.711.904 | 30 | ![]() ![]() |
17 | punch man | 255 | 31.88 | 8 | 316.217 | 684.030 | 341.164 | 1.025.194 | 49 | ![]() ![]() ![]() ![]() |
18 | TargetedPlayer | 255 | 15.94 | 16 | 133.375 | 451.387 | 129.281 | 580.668 | 36 | ![]() ![]() ![]() |
19 | .unknown. | 227 | 25.22 | 9 | 209.386 | 465.588 | 454.948 | 920.536 | 38 | ![]() ![]() ![]() |
20 | webnauth | 224 | 14 | 16 | 83.238 | 29.845 | 322.332 | 352.177 | 29 | ![]() |
21 | exipnotate | 208 | 20.8 | 10 | 201.767 | 170.130 | 485.934 | 656.064 | 40 | ![]() ![]() ![]() |
22 | Jux0ff | 207 | 18.82 | 11 | 254.386 | 394.464 | 183.813 | 578.277 | 48 | ![]() ![]() |
23 | RONNY HO | 202 | 11.88 | 17 | 43.662 | 3.100 | 91.169 | 94.269 | 16 | ![]() |
24 | Potatoguy | 199 | 39.8 | 5 | 376.735 | 493.462 | 171.075 | 664.537 | 45 | ![]() ![]() ![]() |
25 | tuvalu | 192 | 5.82 | 33 | 98.143 | 0 | 118.819 | 118.819 | 36 | |
26 | interceptor.666 | 192 | 24 | 8 | 99.889 | 545.991 | 159.784 | 705.775 | 15 | ![]() ![]() ![]() ![]() |
27 | T1NK | 192 | 14.77 | 13 | 229.857 | 433.032 | 13.508 | 446.540 | 48 | ![]() |
28 | Caseyled2010 | 187 | 20.78 | 9 | 107.117 | 458.917 | 221.668 | 680.585 | 27 | ![]() ![]() |
29 | gregcullen | 180 | 16.36 | 11 | 129.629 | 139.749 | 87.418 | 227.167 | 33 | ![]() ![]() |
30 | SpaceCake | 176 | 29.33 | 6 | 180.434 | 801.351 | 1.979.672 | 2.781.023 | 27 | ![]() ![]() |
31 | pantrucker | 176 | 8.38 | 21 | 133.486 | 96.507 | 48.679 | 145.186 | 39 | ![]() |
32 | Rizzli | 174 | 34.8 | 5 | 98.426 | 279.830 | 102.893 | 382.723 | 29 | ![]() ![]() ![]() |
33 | Twitch1 | 170 | 14.17 | 12 | 70.500 | 455.602 | 538.141 | 993.743 | 19 | ![]() ![]() |
34 | nohater | 169 | 16.9 | 10 | 116.267 | 216.615 | 166.345 | 382.960 | 28 | ![]() ![]() ![]() |
35 | Lichard | 166 | 9.76 | 17 | 74.556 | 73.005 | 142.351 | 215.356 | 26 | |
36 | sombman | 165 | 11.79 | 14 | 58.317 | 309.726 | 389.156 | 698.882 | 17 | ![]() ![]() |
37 | Pummeluff | 165 | 23.57 | 7 | 553.439 | 1.414.568 | 84.146 | 1.498.714 | 82 | ![]() ![]() |
38 | Admir.ba | 163 | 11.64 | 14 | 122.560 | 452.863 | 228.596 | 681.459 | 25 | ![]() |
39 | Hounded | 163 | 18.11 | 9 | 23.687 | 66.992 | 140.462 | 207.454 | 9 | ![]() ![]() ![]() |
40 | -Scofield- | 158 | 7.9 | 20 | 88.708 | 22.895 | 272.181 | 295.076 | 30 | |
41 | Prins.K | 156 | 31.2 | 5 | 86.976 | 173.920 | 177.867 | 351.787 | 19 | ![]() ![]() |
42 | bucshot | 155 | 12.92 | 12 | 367.755 | 163.586 | 195.114 | 358.700 | 100 | ![]() ![]() |
43 | Gevalia | 154 | 15.4 | 10 | 44.089 | 439.229 | 50.476 | 489.705 | 16 | ![]() ![]() ![]() |
44 | lidi1900 | 153 | 10.93 | 14 | 208.453 | 117.602 | 72.994 | 190.596 | 36 | ![]() ![]() |
45 | bull9635970 | 152 | 5.63 | 27 | 74.947 | 352.221 | 373.912 | 726.133 | 27 | ![]() |
46 | neel | 149 | 6.77 | 22 | 128.962 | 486.894 | 253.679 | 740.573 | 38 | |
47 | krjavelj | 145 | 8.53 | 17 | 62.210 | 47.976 | 210.133 | 258.109 | 21 | |
48 | I.L.L.A. | 144 | 20.57 | 7 | 21.888 | 431.472 | 224.415 | 655.887 | 6 | ![]() |
49 | SeeKeeR | 143 | 15.89 | 9 | 241.195 | 183.995 | 473.289 | 657.284 | 41 | ![]() |
50 | letn1x | 134 | 26.8 | 5 | 48.060 | 184.574 | 24.172 | 208.746 | 20 | ![]() ![]() |
51 | LucasTheBig | 133 | 9.5 | 14 | 86.778 | 241.208 | 119.850 | 361.058 | 24 | |
52 | Puuky | 132 | 14.67 | 9 | 142.929 | 636.255 | 349.781 | 986.036 | 20 | ![]() ![]() |
53 | number18 | 130 | 11.82 | 11 | 145.334 | 178.037 | 0 | 178.037 | 31 | ![]() |
54 | iAdelYou | 130 | 65 | 2 | 66.327 | 265.473 | 28.293 | 293.766 | 9 | ![]() ![]() |
55 | InactiveAsAlways | 128 | 12.8 | 10 | 108.049 | 135.858 | 227.783 | 363.641 | 23 | ![]() |
56 | onepice | 123 | 20.5 | 6 | 296.566 | 534.309 | 349.395 | 883.704 | 60 | ![]() |
57 | Spad | 121 | 17.29 | 7 | 209.796 | 464.289 | 156.024 | 620.313 | 33 | ![]() ![]() |
58 | TRB077 | 116 | 6.82 | 17 | 128.535 | 0 | 65.043 | 65.043 | 29 | |
59 | goh69-4 | 115 | 4.79 | 24 | 78.190 | 952 | 96.045 | 96.997 | 33 | |
60 | pefkos | 115 | 6.05 | 19 | 82.443 | 32.116 | 294.048 | 326.164 | 24 | |
61 | Ahmed Hussein 1983 | 115 | 10.45 | 11 | 66.144 | 54.896 | 130.110 | 185.006 | 16 | ![]() |
62 | julian2022 | 114 | 6.33 | 18 | 44.363 | 350.474 | 262.779 | 613.253 | 15 | |
63 | nan4etojk | 113 | 8.07 | 14 | 46.944 | 72.088 | 111.193 | 183.281 | 23 | |
64 | remerge123 | 108 | 6.75 | 16 | 197.511 | 304.097 | 316.860 | 620.957 | 46 | |
65 | endocrine | 106 | 15.14 | 7 | 48.435 | 262.337 | 0 | 262.337 | 13 | ![]() ![]() |
66 | Ebone11 | 105 | 17.5 | 6 | 53.392 | 100.622 | 12.823 | 113.445 | 18 | ![]() |
67 | DIDOY1103 | 101 | 7.77 | 13 | 72.387 | 128.943 | 94.485 | 223.428 | 20 | |
68 | Ju man | 100 | 50 | 2 | 12.105 | 36.696 | 3.216 | 39.912 | 4 | ![]() |
69 | trek373 | 100 | 5.26 | 19 | 26.809 | 73.783 | 24.040 | 97.823 | 17 | |
70 | leyjahnxd | 99 | 12.38 | 8 | 73.209 | 9.685 | 21.724 | 31.409 | 16 | |
71 | mbloid | 99 | 7.07 | 14 | 43.394 | 33.922 | 184.531 | 218.453 | 14 | |
72 | Kirve | 96 | 32 | 3 | 290.430 | 312.536 | 215.073 | 527.609 | 42 | ![]() |
73 | happytuy88 | 95 | 6.33 | 15 | 66.465 | 500 | 294.052 | 294.552 | 22 | |
74 | AndreeIms | 94 | 13.43 | 7 | 88.604 | 31.953 | 42.704 | 74.657 | 20 | ![]() |
75 | POWISLAK | 94 | 11.75 | 8 | 203.619 | 744.294 | 1.332.944 | 2.077.238 | 28 | ![]() ![]() |
76 | wickedthings | 93 | 3.72 | 25 | 49.175 | 0 | 9.224 | 9.224 | 28 | |
77 | OZYMANDIAZ | 91 | 15.17 | 6 | 98.124 | 1.033 | 84.330 | 85.363 | 20 | ![]() |
78 | HardWire | 90 | 45 | 2 | 89.893 | 86.343 | 315.818 | 402.161 | 17 | ![]() |
79 | OutOfAustralia | 90 | 10 | 9 | 86.276 | 315.503 | 405.457 | 720.960 | 19 | |
80 | Harvey Specter. | 89 | 29.67 | 3 | 126.184 | 413.972 | 420.582 | 834.554 | 18 | ![]() |
81 | robbertp93 | 89 | 12.71 | 7 | 97.105 | 16.285 | 350.622 | 366.907 | 19 | ![]() ![]() |
82 | cheater2009 | 89 | 8.09 | 11 | 59.703 | 143.789 | 86.060 | 229.849 | 16 | ![]() |
83 | Vipvip | 88 | 3.03 | 29 | 98.760 | 60.543 | 233.801 | 294.344 | 37 | ![]() |
84 | Jeam-V | 87 | 9.67 | 9 | 94.963 | 566.602 | 288.070 | 854.672 | 16 | ![]() |
85 | Master Yoda | 86 | 86 | 1 | 46.038 | 117.270 | 55.360 | 172.630 | 10 | ![]() |
86 | siska | 86 | 6.62 | 13 | 39.213 | 116.586 | 39.167 | 155.753 | 16 | |
87 | schmusie93 | 86 | 14.33 | 6 | 69.421 | 3.091 | 0 | 3.091 | 22 | ![]() |
88 | mister IUS | 85 | 10.63 | 8 | 18.937 | 21.144 | 30.406 | 51.550 | 8 | ![]() |
89 | Kingterenteren | 84 | 7 | 12 | 142.706 | 1.258 | 10.571 | 11.829 | 31 | |
90 | West Lady | 84 | 16.8 | 5 | 15.559 | 0 | 71.509 | 71.509 | 6 | ![]() |
91 | Pregnant dating | 83 | 83 | 1 | 80.735 | 447.953 | 121.566 | 569.519 | 11 | ![]() |
92 | lordofrave | 83 | 83 | 1 | 37.525 | 37.681 | 19.123 | 56.804 | 8 | ![]() |
93 | Domiscus | 82 | 6.83 | 12 | 26.670 | 0 | 0 | 0 | 13 | |
94 | The Barbarian Hunter | 82 | 5.13 | 16 | 117.199 | 0 | 79.989 | 79.989 | 33 | |
95 | Resuming Windows | 80 | 20 | 4 | 69.800 | 273.617 | 229.972 | 503.589 | 7 | ![]() |
96 | germanboy | 77 | 38.5 | 2 | 91.959 | 118.163 | 238.951 | 357.114 | 12 | ![]() |
97 | virginity | 77 | 77 | 1 | 755.309 | 3.692.224 | 704.415 | 4.396.639 | 64 | ![]() |
98 | redheadtje | 76 | 8.44 | 9 | 40.089 | 31.883 | 107.870 | 139.753 | 11 | |
99 | ANETOS | 76 | 4.75 | 16 | 56.727 | 234.726 | 27.207 | 261.933 | 17 | |
100 | Emanuela Zidar | 76 | 7.6 | 10 | 67.181 | 26.998 | 0 | 26.998 | 17 | |
101 | Kagi | 75 | 7.5 | 10 | 9.465 | 176.870 | 47.129 | 223.999 | 5 | |
102 | stevenmubari | 75 | 15 | 5 | 47.249 | 121.215 | 19.706 | 140.921 | 12 | |
103 | YoungAlpha | 74 | 14.8 | 5 | 30.258 | 0 | 128.843 | 128.843 | 16 | |
104 | Baizer | 73 | 24.33 | 3 | 116.708 | 162.053 | 59.600 | 221.653 | 17 | ![]() |
105 | MarXotkin | 73 | 36.5 | 2 | 26.358 | 15.660 | 233.574 | 249.234 | 5 | ![]() |
106 | Schlumpf | 73 | 73 | 1 | 186.391 | 123.146 | 122.156 | 245.302 | 33 | ![]() |
107 | Rionaldo | 72 | 4.5 | 16 | 79.398 | 164.992 | 55.169 | 220.161 | 22 | |
108 | The Gas | 72 | 8 | 9 | 53.158 | 19.736 | 89.040 | 108.776 | 20 | |
109 | kent90cs | 72 | 14.4 | 5 | 22.069 | 171.437 | 189.779 | 361.216 | 7 | |
110 | veerraj | 72 | 4.5 | 16 | 44.610 | 0 | 48.811 | 48.811 | 22 | |
111 | mjames9911 | 71 | 3.74 | 19 | 67.742 | 0 | 8.071 | 8.071 | 25 | |
112 | The chosen undead | 71 | 7.1 | 10 | 42.190 | 40.366 | 202.184 | 242.550 | 14 | |
113 | kamilz369 | 71 | 23.67 | 3 | 20.063 | 0 | 114.689 | 114.689 | 9 | |
114 | WOLFDEN | 70 | 7.78 | 9 | 85.828 | 30.955 | 61.979 | 92.934 | 28 | |
115 | Antarek | 70 | 8.75 | 8 | 21.529 | 20.019 | 186.310 | 206.329 | 11 | |
116 | Kraljica bojevnik | 70 | 2.41 | 29 | 54.364 | 16.288 | 182.500 | 198.788 | 32 | |
117 | Zeeks | 70 | 7.78 | 9 | 26.385 | 5.221 | 0 | 5.221 | 10 | ![]() |
118 | Crnac | 70 | 7.78 | 9 | 108.480 | 142.462 | 189.146 | 331.608 | 22 | |
119 | JeamSkull | 69 | 11.5 | 6 | 31.479 | 229.647 | 135.262 | 364.909 | 7 | ![]() |
120 | kadilec | 67 | 2.23 | 30 | 91.526 | 1.261 | 18.404 | 19.665 | 41 | |
121 | nysa | 67 | 3.72 | 18 | 132.841 | 119.134 | 108.677 | 227.811 | 25 | |
122 | ade18 | 66 | 16.5 | 4 | 26.676 | 0 | 232.049 | 232.049 | 9 | ![]() |
123 | empireruler | 66 | 33 | 2 | 22.924 | 114.481 | 0 | 114.481 | 6 | ![]() |
124 | mavricij | 66 | 4.71 | 14 | 35.260 | 46.463 | 85.734 | 132.197 | 12 | |
125 | deathwaltz | 65 | 6.5 | 10 | 32.567 | 605 | 45.080 | 45.685 | 14 | |
126 | Adel | 65 | 8.13 | 8 | 177.881 | 51.324 | 303.631 | 354.955 | 37 | |
127 | kokojo3 | 65 | 9.29 | 7 | 61.588 | 0 | 90.416 | 90.416 | 11 | |
128 | qazaaa | 64 | 16 | 4 | 6.336 | 54.842 | 114.257 | 169.099 | 3 | ![]() |
129 | Out of your League | 62 | 20.67 | 3 | 7.761 | 65.645 | 17.242 | 82.887 | 3 | ![]() |
130 | sshanks83 | 61 | 8.71 | 7 | 17.692 | 9.358 | 0 | 9.358 | 7 | |
131 | DCash | 61 | 7.63 | 8 | 58.810 | 2.131 | 149.084 | 151.215 | 15 | ![]() |
132 | radisson | 60 | 10 | 6 | 57.138 | 199.103 | 17.191 | 216.294 | 11 | |
133 | Psychakias | 60 | 3.33 | 18 | 46.821 | 118.619 | 173.008 | 291.627 | 19 | |
134 | dwb299 | 60 | 20 | 3 | 34.084 | 149.563 | 88.453 | 238.016 | 7 | ![]() |
135 | beben.ph | 60 | 6.67 | 9 | 15.369 | 24.503 | 79.079 | 103.582 | 6 | |
136 | emrah 200 | 59 | 9.83 | 6 | 47.965 | 47.485 | 55.734 | 103.219 | 13 | |
137 | Koentjuh.l | 59 | 14.75 | 4 | 35.189 | 180.086 | 39.819 | 219.905 | 8 | ![]() |
138 | suiangel | 59 | 2.81 | 21 | 72.601 | 42.574 | 34.903 | 77.477 | 28 | |
139 | DADDYAnuj | 59 | 6.56 | 9 | 6.102 | 1.240 | 0 | 1.240 | 9 | |
140 | getitfred | 58 | 4.46 | 13 | 60.106 | 0 | 249.762 | 249.762 | 17 | |
141 | tezdeh | 58 | 7.25 | 8 | 15.720 | 42.442 | 47.915 | 90.357 | 6 | |
142 | victorfrfc | 58 | 14.5 | 4 | 26.293 | 21.464 | 0 | 21.464 | 7 | |
143 | loiiift | 58 | 19.33 | 3 | 153.879 | 119.030 | 0 | 119.030 | 25 | ![]() |
144 | ThanosP7 | 58 | 11.6 | 5 | 18.864 | 72.924 | 12.038 | 84.962 | 6 | |
145 | Your Side -TH- | 58 | 58 | 1 | 130.989 | 100.308 | 105.305 | 205.613 | 18 | ![]() |
146 | Warrior Lord Rocky | 57 | 19 | 3 | 166.197 | 145.501 | 0 | 145.501 | 34 | |
147 | Bolero123 | 57 | 14.25 | 4 | 53.480 | 8.179 | 0 | 8.179 | 15 | ![]() |
148 | Ayadous | 57 | 2.38 | 24 | 57.315 | 0 | 0 | 0 | 32 | |
149 | dukeman | 55 | 1.9 | 29 | 49.724 | 5.258 | 34.577 | 39.835 | 29 | |
150 | crytien | 55 | 5.5 | 10 | 44.854 | 181.203 | 69.579 | 250.782 | 12 | |
151 | Monckton07 | 55 | 6.88 | 8 | 21.613 | 140.230 | 82.529 | 222.759 | 7 | |
152 | Sf.Paladin | 55 | 6.11 | 9 | 111.631 | 4.338 | 37.206 | 41.544 | 27 | |
153 | Slaber.id | 55 | 6.11 | 9 | 35.959 | 83.071 | 27.278 | 110.349 | 15 | |
154 | Babyland | 54 | 7.71 | 7 | 49.121 | 4.130 | 65.820 | 69.950 | 13 | |
155 | Buttafly | 54 | 10.8 | 5 | 118.816 | 319.868 | 23.055 | 342.923 | 16 | |
156 | vaksu | 54 | 54 | 1 | 638.290 | 2.757.007 | 452.837 | 3.209.844 | 90 | ![]() |
157 | joewells | 53 | 5.3 | 10 | 21.686 | 0 | 275.799 | 275.799 | 6 | |
158 | maalfinn | 53 | 17.67 | 3 | 15.605 | 0 | 2.996 | 2.996 | 7 | ![]() |
159 | kalatzos98 | 52 | 13 | 4 | 40.469 | 36.229 | 0 | 36.229 | 11 | ![]() |
160 | WarDarkLord | 52 | 10.4 | 5 | 131.854 | 190.246 | 131.480 | 321.726 | 25 | |
161 | Tom York | 52 | 10.4 | 5 | 39.627 | 78.003 | 0 | 78.003 | 14 | |
162 | nco544 | 51 | 3.92 | 13 | 142.650 | 7.963 | 51.906 | 59.869 | 38 | |
163 | hackfr4d | 51 | 5.67 | 9 | 47.652 | 105.877 | 408.658 | 514.535 | 10 | |
164 | vampirates | 51 | 2.68 | 19 | 72.266 | 40.442 | 104.720 | 145.162 | 34 | |
165 | Kerto Joyo | 51 | 7.29 | 7 | 89.180 | 372.057 | 111.925 | 483.982 | 16 | |
166 | Drew c | 51 | 7.29 | 7 | 60.280 | 22.957 | 509.108 | 532.065 | 14 | |
167 | FSF96 | 51 | 7.29 | 7 | 15.180 | 17.964 | 114.806 | 132.770 | 4 | |
168 | HiWe | 51 | 17 | 3 | 4.243 | 0 | 0 | 0 | 3 | |
169 | ahillis | 51 | 3.64 | 14 | 92.644 | 67.605 | 95.789 | 163.394 | 29 | |
170 | The Noble One | 51 | 51 | 1 | 26.039 | 116.569 | 0 | 116.569 | 4 | ![]() |
171 | Urinator | 50 | 7.14 | 7 | 37.340 | 800 | 47.078 | 47.878 | 11 | |
172 | KingMiggy | 50 | 5.56 | 9 | 91.395 | 320.575 | 30.358 | 350.933 | 23 | |
173 | golgeter123 | 49 | 6.13 | 8 | 17.776 | 97.176 | 175.023 | 272.199 | 4 | |
174 | sajedwar | 49 | 6.13 | 8 | 19.610 | 1.746 | 0 | 1.746 | 10 | |
175 | kklerki | 48 | 16 | 3 | 10.039 | 73.343 | 59.156 | 132.499 | 3 | |
176 | readi | 48 | 4 | 12 | 23.094 | 194.384 | 49.784 | 244.168 | 8 | |
177 | fancypantz | 47 | 7.83 | 6 | 7.124 | 19.619 | 132.005 | 151.624 | 5 | |
178 | adp1953 | 46 | 2.42 | 19 | 50.201 | 0 | 122 | 122 | 22 | |
179 | Lord Papito | 46 | 7.67 | 6 | 67.417 | 0 | 1.957.857 | 1.957.857 | 26 | |
180 | KLASSIK | 46 | 15.33 | 3 | 102.808 | 534.751 | 0 | 534.751 | 15 | ![]() |
181 | Akandos | 46 | 15.33 | 3 | 22.832 | 25.635 | 145.158 | 170.793 | 5 | |
182 | El cucuy | 45 | 22.5 | 2 | 3.497 | 70.775 | 0 | 70.775 | 1 | ![]() |
183 | Ptica | 45 | 9 | 5 | 23.367 | 0 | 36.669 | 36.669 | 8 | |
184 | Kapiten | 45 | 9 | 5 | 17.930 | 483.156 | 78.039 | 561.195 | 5 | ![]() |
185 | myneighborisbad | 45 | 45 | 1 | 149.919 | 241.633 | 0 | 241.633 | 24 | ![]() |
186 | rodney009 | 44 | 2.59 | 17 | 33.081 | 0 | 401.666 | 401.666 | 18 | |
187 | asd1234 | 44 | 14.67 | 3 | 11.695 | 72.639 | 88.320 | 160.959 | 2 | |
188 | k1ler | 44 | 5.5 | 8 | 26.124 | 76.300 | 84.573 | 160.873 | 12 | |
189 | faridrasydi | 44 | 4.4 | 10 | 29.618 | 21.848 | 47.493 | 69.341 | 7 | ![]() |
190 | Hefe244 | 44 | 22 | 2 | 46.479 | 90.932 | 0 | 90.932 | 10 | |
191 | ProstatePirate | 42 | 42 | 1 | 21.640 | 129.751 | 0 | 129.751 | 4 | ![]() |
192 | CercleBrugge1899 | 42 | 3.5 | 12 | 25.953 | 22.713 | 32.085 | 54.798 | 14 | |
193 | amadeo.scerri | 42 | 3.82 | 11 | 30.587 | 10.052 | 1.125 | 11.177 | 15 | |
194 | Stavphh | 42 | 6 | 7 | 28.553 | 11.738 | 152.577 | 164.315 | 11 | |
195 | dghafo | 41 | 2.16 | 19 | 49.470 | 103 | 30.773 | 30.876 | 24 | |
196 | yashodhar | 41 | 8.2 | 5 | 32.539 | 60.176 | 59.822 | 119.998 | 9 | |
197 | philipplord22 | 41 | 13.67 | 3 | 98.067 | 40.154 | 114.836 | 154.990 | 16 | |
198 | Hols | 40 | 13.33 | 3 | 60.824 | 212.802 | 61.414 | 274.216 | 11 | ![]() |
199 | Kizzzyy | 40 | 8 | 5 | 13.622 | 40.308 | 52.261 | 92.569 | 4 | |
200 | nichtsnutz | 40 | 40 | 1 | 5.270 | 16.460 | 0 | 16.460 | 1 | ![]() |
201 | Im Not Monster | 40 | 40 | 1 | 113.818 | 53.636 | 0 | 53.636 | 21 | ![]() |
202 | lv monkey D. luffy | 40 | 40 | 1 | 52.474 | 85.325 | 61.732 | 147.057 | 8 | |
203 | Natte Visstick | 40 | 20 | 2 | 23.116 | 32.982 | 0 | 32.982 | 7 | ![]() |
204 | wdym | 40 | 40 | 1 | 9.869 | 44.217 | 18.659 | 62.876 | 2 | ![]() |
205 | DaPinkMaster | 40 | 4 | 10 | 29.091 | 0 | 42.079 | 42.079 | 13 | |
206 | satana1234 | 40 | 20 | 2 | 31.960 | 81.663 | 53.319 | 134.982 | 10 | |
207 | HAHA335 | 40 | 13.33 | 3 | 53.272 | 255.601 | 101.345 | 356.946 | 9 | |
208 | AusbilderSchmidt* | 39 | 39 | 1 | 13.615 | 52.512 | 26.558 | 79.070 | 3 | ![]() |
209 | H3lbers | 39 | 19.5 | 2 | 84.427 | 103.182 | 243.570 | 346.752 | 13 | |
210 | GROK | 39 | 9.75 | 4 | 102.122 | 0 | 0 | 0 | 18 | |
211 | svennthijs | 39 | 4.88 | 8 | 27.130 | 15.945 | 91.426 | 107.371 | 8 | |
212 | biff bonzai | 38 | 19 | 2 | 6.583 | 0 | 0 | 0 | 2 | |
213 | exoskull96 | 38 | 3.8 | 10 | 11.076 | 3.110 | 47.804 | 50.914 | 8 | |
214 | andreas051 | 38 | 19 | 2 | 84.889 | 47.263 | 0 | 47.263 | 16 | |
215 | baronalex | 38 | 7.6 | 5 | 8.789 | 0 | 8.182 | 8.182 | 5 | |
216 | The Silent King | 37 | 4.11 | 9 | 29.252 | 36.534 | 181.638 | 218.172 | 7 | |
217 | maxime77 | 37 | 2.64 | 14 | 52.751 | 0 | 9.227 | 9.227 | 18 | |
218 | Heavy Cav | 37 | 12.33 | 3 | 11.119 | 0 | 39.981 | 39.981 | 3 | |
219 | zozeorswaf | 36 | 7.2 | 5 | 12.672 | 99.721 | 111.253 | 210.974 | 2 | |
220 | animals | 36 | 12 | 3 | 164.263 | 0 | 42.193 | 42.193 | 22 | ![]() |
221 | spiderboy | 36 | 18 | 2 | 15.267 | 597 | 0 | 597 | 4 | |
222 | bayguz | 36 | 4.5 | 8 | 11.375 | 0 | 0 | 0 | 8 | |
223 | AlienPitBull | 36 | 5.14 | 7 | 21.406 | 66.406 | 120.739 | 187.145 | 5 | |
224 | Crystypic | 35 | 17.5 | 2 | 18.149 | 0 | 11.811 | 11.811 | 4 | |
225 | -Freedom | 35 | 35 | 1 | 64.295 | 0 | 183.108 | 183.108 | 8 | |
226 | Awsaroglu38 | 35 | 35 | 1 | 999 | 0 | 0 | 0 | 1 | ![]() |
227 | moro1995 | 35 | 17.5 | 2 | 33.747 | 124.958 | 22.691 | 147.649 | 7 | ![]() |
228 | RabidWeevil | 35 | 7 | 5 | 34.800 | 0 | 0 | 0 | 11 | |
229 | Shipless Pirate | 34 | 17 | 2 | 22.402 | 136.878 | 148.558 | 285.436 | 5 | |
230 | Volbeat85 | 34 | 1.17 | 29 | 81.655 | 10.263 | 0 | 10.263 | 29 | |
231 | konjina | 34 | 5.67 | 6 | 7.857 | 2.697 | 22.095 | 24.792 | 5 | |
232 | jjjeeeaaa0109 | 34 | 1.79 | 19 | 57.885 | 0 | 0 | 0 | 24 | |
233 | gagoil99 | 34 | 8.5 | 4 | 17.272 | 0 | 4.721 | 4.721 | 6 | |
234 | Zudoda | 34 | 11.33 | 3 | 4.087 | 69.565 | 322.612 | 392.177 | 3 | |
235 | FirstAvenger | 34 | 4.25 | 8 | 14.583 | 15.239 | 112.800 | 128.039 | 8 | |
236 | lalampak | 34 | 4.25 | 8 | 38.202 | 97.833 | 105.298 | 203.131 | 9 | |
237 | dv1998 | 34 | 34 | 1 | 5.574 | 174.516 | 61.222 | 235.738 | 1 | |
238 | axb97 | 33 | 6.6 | 5 | 14.562 | 14.446 | 98.675 | 113.121 | 4 | |
239 | prus | 33 | 16.5 | 2 | 11.097 | 0 | 0 | 0 | 5 | |
240 | sergiu51 | 33 | 16.5 | 2 | 10.411 | 0 | 0 | 0 | 4 | |
241 | Lorddragon666 | 32 | 4.57 | 7 | 26.419 | 3.271 | 0 | 3.271 | 9 | |
242 | Tazk | 32 | 32 | 1 | 11.791 | 0 | 162.115 | 162.115 | 1 | ![]() |
243 | Bassefrom | 32 | 32 | 1 | 110.677 | 645.298 | 864.269 | 1.509.567 | 14 | |
244 | polysdar | 32 | 10.67 | 3 | 56.613 | 18.668 | 16.273 | 34.941 | 8 | |
