Este projeto foi realizado em fevereiro 2017, como resultado da crescente demanda, para proporcionar boas e confiáveis as estatísticas sobre os vários mundos speed em vários servidores do Tribal Wars.
O projeto foi realizado por 2 desenvolvedores, Joris (Poo), E Joren (luar.) do mercado Tribal Wars.nl
Queremos salientar que este projeto não é desenvolvido pela InnoGames, e não é de forma alguma afiliado a ela. Como resultado, as atualizações que causem queda da página são de nossa responsabilidade, e não deles. Vamos trabalhar duro para manter esta plataforma em execução, no entanto pode ocorrer alguma interrupção quando uma correção é implementada. Como de costume, não hesite em entrar em contato.
LP stands for Ladderpoints. Every player will be credited a certain amount of LP for participating in a speed round and achieving a certain rank.
Obviously, not each speedround is the same and the winning conditions of speedrounds can be different from each other. It is more important to achieve a high ODA ranking in a Bash round, than it is in a normal Speed round.
TWSpeeds credits the following LP for achieving a certain rank in a certain type of round:
# | Type Speed | Type Bash | Type Kata | ||||||
---|---|---|---|---|---|---|---|---|---|
Pontos | ODA | ODD | Pontos | ODA | ODD | Pontos | ODA | ODD | |
1 | 66 | 10 | 10 | 0 | 32 | 16 | 32 | 0 | 0 |
2 | 46 | 7 | 7 | 0 | 26 | 13 | 26 | 0 | 0 |
3 | 35 | 5 | 5 | 0 | 22 | 11 | 22 | 0 | 0 |
4 | 28 | 3 | 3 | 0 | 19 | 9 | 19 | 0 | 0 |
5 | 25 | 2 | 2 | 0 | 17 | 7 | 17 | 0 | 0 |
6 | 22 | 1 | 1 | 0 | 15 | 6 | 15 | 0 | 0 |
7 | 20 | 1 | 1 | 0 | 14 | 5 | 14 | 0 | 0 |
8 | 18 | 1 | 1 | 0 | 13 | 4 | 13 | 0 | 0 |
9 | 16 | 1 | 1 | 0 | 12 | 3 | 12 | 0 | 0 |
10 | 15 | 1 | 1 | 0 | 11 | 2 | 11 | 0 | 0 |
11 | 14 | 0 | 0 | 0 | 10 | 1 | 10 | 0 | 0 |
12 | 13 | 0 | 0 | 0 | 9 | 1 | 9 | 0 | 0 |
13 | 12 | 0 | 0 | 0 | 8 | 1 | 8 | 0 | 0 |
14 | 11 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 0 |
15 | 10 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 |
16 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
17 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
O sucesso não é apenas nosso. E por isso gostaríamos de agradecer a algumas pessoas pelo apoio durante o desenvolvimento do projeto: